Call us:
(+48) 664 463 685 Serving: 35g
Servings per container: 65
Container: 2270g
Matrix 5.0 Ingredients: Blend of milk proteins (whey protein concentrate, micellar casein), blend of non-milk proteins (glutamine peptides, egg protein), natural and artificial flavors, lecithin, salt, acesulfame-K, sucralose.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Values | 30g | **DV |
---|---|---|
Calories | 110kcal | |
Fat | 1.5g | 2% |
of which saturated fat | 0.5g | 3% |
Trans fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 70mg | 3% |
Carbohydrates | 2g | 1% |
Fiber | 0g | 0% |
Sugar | 2g | |
of which added sugar | 0g | 0% |
Protein | 23g | |
Vitamin D | 0mcg | 0% |
Calcium | 210mg | 15% |
Iron | 0.3mg | 2% |
Potassium | 150mg | 4% |
Amino Acid Profile | 100g | |
Arginine | 2.5g | |
Glutamine/Glutamic Acid | 19.6g | |
Histidine | 2.1g | |
Isoleucine | 5.8g | |
Leucine | 10.3g | |
Lysine | 8.7g | |
Methionine | 2.2g | |
Phenylalanine | 3.6g | |
Threonine | 6.4g | |
Tryptophan | 1.9g | |
Valine | 6g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000000500#117