Call us:
(+48) 664 463 685 Serving: 30g
Servings per container: 66
Container: 2000g
Ingredients: whey protein isolate (contains ), flavor, sweetener - sucralose. No added sugar, only naturally occurring sugar.
Servings per container: 66
Container: 2000g
Ingredients: whey protein isolate (contains ), flavor, sweetener - sucralose. No added sugar, only naturally occurring sugar.
Nutritional value | per 30g | per 100g |
---|---|---|
Energy value | 466 kJ / 112 kcal | 1554 kJ / 372 kcal |
Fat | 0.3g | 1g |
Saturated fatty acids | 0.2g | 0.7g |
Carbohydrates | 0.8g | 2.6g |
Sugars | 0.4g | 1.3g |
Protein | 27.3g | 91g |
Salt | 0.13g | 0.45g |
L-leucine | 2853mg | 9510mg |
L-valine | 1677mg | 5590mg |
L-isoleucine | 1764mg | 5880mg |
Typical amino acid profile | per 100g | |
L-alanine | 4510mg | |
L-arginine | 2250mg | |
L-aspartic acid | 10490mg | |
L-cysteine | 2250mg | |
L-glutamic acid | 15680mg | |
Glycine | 1570mg | |
L-histidine | 1180mg | |
L-lysine | 8230mg | |
L-methionine | 1860mg | |
L-phenylalanine | 2550mg | |
L-proline | 6180mg | |
L-serine | 4020mg | |
L-threonine | 6470mg | |
L-tryptophan | 1570mg | |
L-tyrosine | 2250mg |
Reference intake value for an average adult (8,400 kJ / 2,000 kcal).
*** - Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure proper functioning of the body and maintain good condition.
1000000505#215