Call us:
(+48) 664 463 685Instant WPC 80 SBA - 30g - Strawberry (12pcs per box)
Reference: 1000019863#415
EXP DATE: 19.01.2024
Serving size: 30g
Servings per container: 1
Container: 30g
Servings per container: 1
Container: 30g
Ingredients: whey protein concentrate (from cow's milk ), flavors, sweetener: sucralose, emulsifier: lecithins, salt, thickening agent: gum arabic.
Nutritional value | per 100g | per 30g |
---|---|---|
Energy value | 1738 kJ / 411 kcal | 525 kJ / 124 kcal |
Fat | 7g | 21g |
of which saturated fatty acids | 4.6g | 1.4g |
Carbohydrates | 11g | 3.3g |
of which sugars | 11g | 3.3g |
Protein | 76g | 23g |
Salt | 0.7g | 0.21g |
Calcium | 450 mg - 56%* | 135 mg - 17%* |
BCAAs | 17g** | 5.1g |
* Daily Reference Intake of Calcium (for an adult). | ||
** BCAAs - branched-chain essential amino acids: valine, isoleucine, leucine. | ||
Container includes a scoop. | ||
Amino acid profile | per 100g | per 30g |
Alanine | 3.74g | 1.12g |
Arginine | 1.81g | 0.54g |
Aspartic acid | 7.90g | 2.37g |
Cysteine | 1.46g | 0.44g |
Glutamic acid | 13.6g | 4.08g |
Glycine | 1.40g | 4.67g |
Histidine | 1.35g | 0.41g |
Isoleucine | 4.55g | 1.36g |
Leucine | 7.88g | 2.36g |
Lysine | 7.01g | 2.10g |
Methionine | 1.68g | 0.50g |
Phenylalanine | 2.32g | 0.70g |
Proline | 4.77g | 1.43g |
Serine | 3.96g | 1.19g |
Threonine | 5.58g | 1.67g |
Tryptophan | 1.50g | 0.45g |
Tyrosine | 2.20g | 0.66g |
Valine | 4.29g | 1.29g |
***Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
*Ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000019863#415