Call us:
(+48) 664 463 685 Serving size: 35 g
Servings per container: 73
Container size: 2200 g
Nutritional value | per 100 g | per 1 serving |
1484 kJ/ 355 kcal | 443kJ / 106 kcal | |
87 g | 26.1 g | |
0.98 g | 0.29 g | |
0.98 g | 0.29 g | |
0.3 g | 0.1 g | |
0.3 g | 0.1 g | |
0 g | 0 g | |
0.27 g | 0.081 g | |
per 100 g | per 30 g | |
87000 mg | 26100 mg | |
14985 mg | 4496 mg | |
9278 mg | 2783 mg | |
9018 mg | 2705 mg | |
9885 mg | 2966 mg | |
4682 mg | 1405 mg | |
4769 mg | 1431 mg | |
5288 mg | 1587 mg | |
5463 mg | 1639 mg | |
4422 mg | 1327 mg | |
3729 mg | 1119 mg | |
2601 mg | 780 mg | |
2515 mg | 754 mg | |
1994 mg | 598 mg | |
1474 mg | 442 mg | |
1908 mg | 572 mg | |
1474 mg | 442 mg | |
2168 mg | 650 mg | |
1041 mg | 312 mg |
1000000581#100