Call us:
(+48) 664 463 685Portion: 35 g
Servings per container: 73
Packaging: 2200 g
Nutritional value | per 100 g |
per 1 portion |
Energy value | 1484 kJ/ 355 kcal | 443kJ / 106 kcal |
Protein | 87 g | 26.1 g |
Carbohydrates | 0.98 g | 0.29 g |
of which sugars | 0.98 g | 0.29 g |
Fat | 0.3 g | 0.1 g |
of which saturated fatty acids | 0.3 g | 0.1 g |
Dietary fiber | 0 g | 0 g |
Sodium | 0.27 g | 0.081 g |
Amino acid profile | per 100 g |
per 30 g |
total: | 87000 mg | 26100 mg |
L-glutamic acid | 14985 mg | 4496 mg |
L-leucine | 9278 mg | 2783 mg |
L-aspartic acid | 9018 mg | 2705 mg |
L-lysine | 9885 mg | 2966 mg |
L-proline | 4682 mg | 1405 mg |
L-valine | 4769 mg | 1431 mg |
L-isoleucine | 5288 mg | 1587 mg |
L-threonine | 5463 mg | 1639 mg |
L-alanine | 4422 mg | 1327 mg |
L-serine | 3729 mg | 1119 mg |
L-phenylalanine | 2601 mg | 780 mg |
L-tyrosine | 2515 mg | 754 mg |
L-arginine | 1994 mg | 598 mg |
L-glycine | 1474 mg | 442 mg |
L-methionine | 1908 mg | 572 mg |
L-histidine | 1474 mg | 442 mg |
L-cysteine | 2168 mg | 650 mg |
L-tryptophan | 1041 mg | 312 mg |
1000000581#415