Call us:
(+48) 664 463 685Servings Per Package: 17
Package: 700 g
Ingredients: 95% SLOW-MO-PRO® (micellar casein ( from milk), whey protein concentrate ( from milk), whey protein isolate (from milk), egg white albumin egg, whey protein hydrolysate ( from milk), glutamine peptides (from wheat)), flavors, acidity regulators - malic acid, citric acid; 0.4% taurine, medium chain triglyceride oil (MCT oil), 0.2% L-glutamine, sweeteners – sucralose, acesulfame K, cyclamates (Z); thickening agents – xanthan gum, sodium carboxymethyl cellulose, arabic gum; colorants: carotenes (A), cochineal (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), vegetable carbon (N).
(A)-(Z) – Depending on the flavor of the product, the symbol (A-Z) of the used ingredient is located next to the minimum durability date (best before).
The product may contain peanuts.
Nutritional Value | per serving (40g + 150ml water) | per 100g |
---|---|---|
Energy Value | 598 kJ / 143 kcal | 1496 kJ / 358 kcal |
Fat | 1.8 g | 4.5 g |
of which saturates | 0.8 g | 2.0 g |
Carbohydrates | 1.8 g | 4.5 g |
of which Sugars | 1.8 g | 4.5 g |
Fiber | 0 g | 0 g |
Protein | 30 g | 75 g |
Salt | 0.25 g | 0.5 g |
L-Glutamine | 100 mg | 250 mg |
Taurine | 160 mg | 400 mg |
Amino Acid Profile | per 100 g | per serving |
L-alanine | 2985 mg | 1194 mg |
L-arginine | 2116 mg | 847 mg |
L-aspartic Acid | 6671 mg | 2668 mg |
L-cysteine | 1036 mg | 415 mg |
L-glutamic Acid / L-glutamine | 250 mg | 100 mg |
Glycine | 1171 mg | 468 mg |
L-histidine | 1680 mg | 672 mg |
L-isoleucine | 4215 mg | 1686 mg |
L-leucine | 7345 mg | 2938 mg |
L-lysine | 6444 mg | 2578 mg |
L-methionine | 2093 mg | 837 mg |
L-phenylalanine | 2914 mg | 1166 mg |
L-proline | 5817 mg | 2327 mg |
L-serine | 3705 mg | 1482 mg |
L-threonine | 4180 mg | 1672 mg |
L-tryptophan | 980 mg | 392 mg |
L-tyrosine | 1453 mg | 581 mg |
L-valine | 4554 mg | 1822 mg |
Total Amino Acids | 74359 mg | 29744 mg |
# The values of the amino acid profile may be subject to biological fluctuations typical for natural products.
** - Referential consumption value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant and/or product batch.