Call us:
(+48) 664 463 685 COMPOSITION Serving: 35 g
Servings per package: 20
Package: 700 g
Servings per package: 20
Package: 700 g
Nutritional value | per 100 g | per 1 serving + 100 ml water |
Energy value | 1526 kJ / 365 kcal | 534 kJ / 128 kcal |
Protein | 77 g | 27 g |
Carbohydrates | 5.7 g | 2 g |
of which sugars | 4 g | 1.4 g |
Fat | 3.8 g | 1.3 g |
of which saturated fatty acids | 0 g | 0 g |
Dietary fiber | 0 g | 0 g |
Sodium | 0.3 g | 0.1 g |
L-carnitine | 30 mg | 11 mg |
Amino acid profile | per 100 g | per 1 serving |
Alanine | 3784 mg | 1324 mg |
Arginine | 1958 mg | 685 mg |
Aspartic acid | 8000 mg | 2800 mg |
Cysteine | 1817 mg | 636 mg |
Glutamic acid | 12990 mg | 4547 mg |
Glycine | 1255 mg | 439 mg |
Histidine | 1611 mg | 564 mg |
Isoleucine | 4950 mg | 1733 mg |
Leucine | 8022 mg | 2808 mg |
Lysine | 7257 mg | 2540 mg |
Methionine | 1966 mg | 688 mg |
Phenylalanine | 2512 mg | 879 mg |
Proline | 4135 mg | 1447 mg |
Serine | 3503 mg | 1226 mg |
Threonine | 5153 mg | 1803 mg |
Tryptophan | 1255 mg | 439 mg |
Tyrosine | 2098 mg | 734 mg |
Valine | 4736 mg | 1657 mg |
1000000609#92