Call us:
(+48) 664 463 685 Serving: 35 g
Servings per package: 20
Package: 700 g
Nutritional value | per 100 g | per 1 serving + 200 ml water |
Energy value | 1550 kJ/ 371 kcal | 543kJ / 130 kcal |
Protein | 85 g | 29.75 g |
Carbohydrates | 0.98 g | 0.34 g |
of which sugars | 0.1 g | 0.03 g |
Fat | 3 g | 1 g |
of which saturated fatty acids | 0.3 g | 0.1 g |
Dietary fiber | 0 g | 0 g |
Sodium | 1.4 g | 0.5 g |
Lecithin | 460 mg | 161 mg |
Choline | 106 mg | 37 mg |
Inositol | 64 mg | 22 mg |
L-carnitine | 18 mg | 6 mg |
Amino acid profile | per 100 g | per 1 serving |
L-glutamic acid | 16096 mg | 5634 mg |
L-leucine | 6947 mg | 2431 mg |
L-aspartic acid | 9779 mg | 3423 mg |
L-lysine | 5301 mg | 1855 mg |
L-proline | 4333 mg | 1516 mg |
L-valine | 4236 mg | 1483 mg |
L-isoleucine | 4163 mg | 1457 mg |
L-threonine | 3231 mg | 1131 mg |
L-alanine | 3631 mg | 1271 mg |
L-serine | 4393 mg | 1538 mg |
L-phenylalanine | 4357 mg | 1525 mg |
L-tyrosine | 3159 mg | 1106 mg |
L-arginine | 6354 mg | 2224 mg |
Glycine | 3522 mg | 1233 mg |
L-methionine | 1144 mg | 400 mg |
L-histidine | 2178 mg | 762 mg |
L-cysteine | 1089 mg | 381 mg |
L-tryptophan | 1089 mg | 381 mg |
1000002058