Call us:
(+48) 664 463 685 COMPOSITION
Serving: 35 g
Servings per container: 20
Container: 700 g
Serving: 35 g
Servings per container: 20
Container: 700 g
Nutritional value | per 100 g | per 1 serving + 230 ml water |
1488 kJ / 356 kcal | 518 kJ / 124 kcal | |
80 g | 28 g | |
2.2 g | 0.8 g | |
2.2 g | 0.8 g | |
3 g | 1 g | |
0.2 g | <0.1 g | |
0 g | 0 g | |
1.4 g | 0.5 g | |
500 mg | 175 mg | |
115 mg | 40 mg | |
70 mg | 24 mg | |
20 mg | 7 mg | |
per 100 g | per 35 g | |
63640 mg | 22274 mg | |
3572 mg | 1250 mg | |
4760 mg | 1666 mg | |
7371 mg | 2580 mg | |
12418 mg | 4346 mg | |
2506 mg | 877 mg | |
1628 mg | 570 mg | |
2674 mg | 936 mg | |
4829 mg | 1690 mg | |
4041 mg | 1414 mg | |
873 mg | 306 mg | |
3248 mg | 1137 mg | |
3244 mg | 1135 mg | |
3460 mg | 1211 mg | |
2268 mg | 794 mg | |
620 mg | 217 mg | |
2473 mg | 866 mg | |
2783 mg | 974 mg |
1000000578#442