Call us:
(+48) 664 463 685COMPOSITION
Serving Size: 35 g
Servings Per Container: 20
Package: 700 g
Serving Size: 35 g
Servings Per Container: 20
Package: 700 g
Nutritional Value | per 100 g | per 1 serving + 230 ml water |
Energy Value | 1488 kJ / 356 kcal | 518 kJ / 124 kcal |
Protein | 80 g | 28 g |
Carbohydrates | 2.2 g | 0.8 g |
of which sugars | 2.2 g | 0.8 g |
Fat | 3 g | 1 g |
of which saturated fatty acids | 0.2 g | <0.1 g |
Dietary Fiber | 0 g | 0 g |
Sodium | 1.4 g | 0.5 g |
Lecithin | 500 mg | 175 mg |
Including: choline | 115 mg | 40 mg |
Inositol | 70 mg | 24 mg |
L-carnitine | 20 mg | 7 mg |
Amino Acid Profile | per 100 g | per 35 g |
total: | 63640 mg | 22274 mg |
Alanine | 3572 mg | 1250 mg |
Arginine | 4760 mg | 1666 mg |
Aspartic Acid | 7371 mg | 2580 mg |
Glutamic Acid | 12418 mg | 4346 mg |
Glycine | 2506 mg | 877 mg |
Histidine | 1628 mg | 570 mg |
Isoleucine | 2674 mg | 936 mg |
Leucine | 4829 mg | 1690 mg |
Lysine | 4041 mg | 1414 mg |
Methionine | 873 mg | 306 mg |
Phenylalanine | 3248 mg | 1137 mg |
Proline | 3244 mg | 1135 mg |
Serine | 3460 mg | 1211 mg |
Threonine | 2268 mg | 794 mg |
Tryptophan | 620 mg | 217 mg |
Tyrosine | 2473 mg | 866 mg |
Valine | 2783 mg | 974 mg |
1000000578#92