Call us:
(+48) 664 463 685 Serving size: 35 g
Servings per container: 20
Packaging: 700 g
Ingredients: 87% protein preparations (hydrolyzed beef proteins, beef blood plasma proteins), acidity regulators – citric acid, malic acid (for all strawberry, raspberry, cherry flavors, forest fruits); flavors, medium-chain fatty acid oil (MCT oil), thickening agents – gum arabic, xanthan gum, sodium carboxymethylcellulose; acidity regulator – sodium citrate; emulsifier – soy lecithin; salt, sweeteners – acesulfame K, sucralose, cyclamates; colorants: cochineal (for all strawberry, raspberry, cherry flavors), brilliant blue FCF (for all forest fruits, blueberry flavors), E 150c (for all cookies cream, toffee, chocolate, ice coffee, coffee, cappuccino, tiramisu, hazelnut flavors).
Nutritional information | Per serving (35 g) | Per 100 g |
---|---|---|
Energy value | 551 kJ/130 kcal | 1563 kJ/368 kcal |
Fat | 0.6 g | 1.7 g |
of which saturated fatty acids | 0.6 g | 1.7 g |
Carbohydrates | < 0.5 g | < 0.5 g |
of which sugars | < 0.5 g | < 0.5 g |
Protein | 31 g | 88 g |
Salt | 0.8 g | 2.4 g |
Standard amino acid profile # | Per serving (35 g) | Per 100 g |
L- isoleucine | 0.421 g | 1.2 g |
L-leucine | 1.196 g | 3.4 g |
L-valine | 0.869 g | 2.5 g |
L-arginine | 1.863 g | 5.3 g |
L-phenylalanine | 0.729 g | 2.1 g |
L-histidine | 0.288 g | 0.8 g |
L-lysine | 1.348 g | 3.9 g |
L-methionine | 0.181 g | 0.5 g |
L-threonine | 0.865 g | 2.5 g |
L-tryptophan | 0.118 g | 0.3 g |
Hydroxyproline | 2.700 g | 7.7 g |
L- aspartic acid | 1.900 g | 5.4 g |
L-serine | 1.157 g | 3.3 g |
L-glutamic acid | 3.071 g | 8.8 g |
Glycine | 4.883 g | 14.0 g |
L-alanine | 2.260 g | 6.5 g |
L-proline | 2.950 g | 8.4 g |
L-tyrosine | 0.413 g | 1.2 g |
Hydroxylysine | 0.264 g | 0.8 g |
L-cysteine | 0.186 g | 0.5 g |
This product is not intended to diagnose, treat, cure, or prevent any disease.
*** Nutritional values given in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.