Call us:
(+48) 664 463 685Whey Protein Complex 100% - 500g+100g - Strawberry
Reference: 1000009850#415
Serving: 35g
Servings per container: 17
Packaging: 600g
Whey Protein Complex Ingredients: 95% protein preparations (ultrafiltered whey protein concentrate (from milk) WPC, whey protein isolate (from milk) WPI - CFM®), flavors, peanut flour (peanut) (for Peanut Butter flavor), medium chain fatty acid oil (MCT oil), fructose, acidity regulators - malic acid, citric acid, sodium citrates; thickeners - gum arabic, xanthan gum, sodium carboxymethylcellulose; sweeteners - acesulfame K, sucralose, emulsifier - lecithins (from soy); salt, colorings: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), beetroot red (M), vegetable carbon (N).
(A)-(Z) – Depending on the flavor of the product, the symbol (A-Z) of the ingredient used is located next to the minimum durability date (best before).
Produced in a facility that also processes milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, crustaceans, molluscs.
This product is not intended for the diagnosis, treatment, cure, or prevention of any disease.
Nutritional Values | Serving (35g) | 2 servings (70g) | 3 servings (105g) | 100g |
---|---|---|---|---|
Energy Value | 566kJ/134kcal | 1137kJ/267kcal | 1698kJ/401kcal | 1624kJ/382kcal |
Fat | 1.5g | 2.9g | 4.4g | 4.2g |
of which saturated fatty acids | 0.2g | 0.5g | 0.7g | 0.7g |
Carbohydrates | 3.9g | 7.7g | 12g | 11g |
of which sugars | 1.4g | 2.8g | 4.2h | 4g |
Protein | 26g | 53g | 79g | 75g |
Salt | 0.3g | 0.6g | 0.9g | 0.86g |
Standard Amino Acid Profile # | ||||
L-alanine | 1.3398 g | 3.828 g | ||
L-arginine | 0.562716 g | 1.60776 g | ||
L-aspartic acid | 2.94756 g | 8.4216 g | ||
L-cysteine | 0.562716 g | 1.60776 g | ||
L-glutamic acid | 4.850076 g | 13.85736 g | ||
Glycine | 0.375144 g | 1.07184 g | ||
L-histidine | 0.455532 g | 1.30152 g | ||
1 /2 L-isoleucine | 1.714944 g | 4.89984 g | ||
1 /2 L-leucine | 2.840376 g | 8.11536 g | ||
1 L-lysine | 2.572416 g | 7.34976 g | ||
1 L-methionine | 0.589512 g | 1.68432 g | ||
1 /3 L-phenylalanine | 0.80388 g | 2.2968 g | ||
L-proline | 1.47378 g | 4.2108 g | ||
L-serine | 1.232616 g | 3.52176 g | ||
1 L-threonine | 1.795332 g | 5.12952 g | ||
1 /3 L-tryptophan | 0.375144 g | 1.07184 g | ||
3 L-tyrosine | 0.696696 g | 1.99056 g | ||
1 /2 L-valine | 1.580964 g | 4.51704 g |
# Amino acid values may be subject to biological variations typical of natural products.
1 essential amino acids
2 branched-chain amino acids
3 aromatic amino acids
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.