Call us:
(+48) 664 463 685 Servings per container: 20
Ingredients: 100% whey protein isolate (from milk) (contains lecithins (from soy)).
Nutritional Information | Per serving (30 g + 100 ml water) | Per 2 servings (60 g) | Per 3 servings (90 g) | Per 100 g |
---|---|---|---|---|
Energy | 480 kJ/115 kcal | 960 kJ/230 kcal | 1440 kJ/345 kcal | 1600kJ/383 kcal |
Fat | <0.5 g | <0.5 g | 0.5 g | 0.6 g |
of which saturated fatty acids | 0.2 g | 0.4 g | 0.5 g | 0.6 g |
Carbohydrates | < 0.5 g | 0.6 g | 0.9 g | 1.0 g |
of which sugars | < 0.5 g | 0.6 g | 0.9 g | 1.0 g |
Fiber | 0 g | 0 g | 0 g | 0 g |
Protein | 26 g | 52 g | 78 g | 87 g |
Salt | 0.26 g | 0.51 g | 0.77 g | 0.85 g |
Reference amino acid profile # | Per serving 30 g | Per 100 g | ||
L-alanine | 1.5 g | 5.0 g | ||
L-arginine | 0.63 g | 2.1 g | ||
L-aspartic acid | 3.3 g | 11.0 g | ||
L-cysteine | 0.66 g | 2.2 g | ||
L-glutamic acid | 5.43 g | 18.1 g | ||
Glycine | 0.42 g | 1.4 g | ||
L-histidine | 0.51 g | 1.7 g | ||
*/** L-isoleucine | 1.92 g | 6.4 g | ||
*/**L-leucine | 3.18 g | 10.6 g | ||
* L-lysine | 2.88 g | 9.6 g | ||
* L-methionine | 0.66 g | 2.2 g | ||
*/*** L-phenylalanine | 0.9 g | 3.0 g | ||
L-proline | 1.65 g | 5.5 g | ||
L-serine | 1.38 g | 4.6 g | ||
* L-threonine | 2.01 g | 6.7 g | ||
*/*** L-tryptophan | 0.42 g | 1.4 g | ||
*** L-tyrosine | 0.78 g | 2.6 g | ||
*/** L-valine | 1.77 g | 5.9 g |
# Amino acid values may vary biologically typical for natural products.
* essential amino acids
** branched-chain amino acids
*** aromatic amino acids
** Reference intake value for an average adult (8400 kJ/2000 kcal)
1000021575