Call us:
(+48) 664 463 685Whey Protein Complex 100% - 2270g - Double Chocolate
Reference: 1000021702#92
Serving: 37g
Servings per container: 61
Container: 2270g
Whey Protein Complex Ingredients: 89% protein preparations (ultrafiltered whey protein concentrate WPC (from milk), whey protein isolate WPI - CFM (from milk)), 8% cocoa with reduced fat content, flavors, salt, medium chain fatty acid oil (MCT oil), thickening agents - xanthan gum, sodium carboxymethylcellulose; sweeteners - acesulfame K, sucralose, emulsifier lecithin (from soy).
Produced in a facility that uses ingredients derived from milk, eggs, soy, nuts, peanuts, gluten-containing grains, fish, crustaceans, molluscs.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Values | Serving (37g) | 2 servings (70g) | 3 servings (105g) | 100g |
---|---|---|---|---|
Energy Value | 612kJ/146kcal | 1225kJ/292kcal | 1837kJ/439kcal | 1655kJ/395kcal |
Fat | 2.3g | 4.6g | 6.9g | 6.2g |
of which saturated fatty acids | 0.3g | 0.6g | 1.0g | 0.9g |
Carbohydrates | 4.4g | 8.9g | 13g | 12g |
of which sugars | 1.9g | 3.9g | 5.8g | 5.2g |
Protein | 26g | 52g | 78g | 70g |
Salt | 0.3g | 0.61g | 0.91g | 0.82g |
Standard Amino Acid Profile # | ||||
L-alanine | 1.3398 g | 3.828 g | ||
L-arginine | 0.562716 g | 1.60776 g | ||
L-aspartic acid | 2.94756 g | 8.4216 g | ||
L-cysteine | 0.562716 g | 1.60776 g | ||
L-glutamic acid | 4.850076 g | 13.85736 g | ||
Glycine | 0.375144 g | 1.07184 g | ||
L-histidine | 0.455532 g | 1.30152 g | ||
1 /2 L-isoleucine | 1.714944 g | 4.89984 g | ||
1 /2 L-leucine | 2.840376 g | 8.11536 g | ||
1 L-lysine | 2.572416 g | 7.34976 g | ||
1 L-methionine | 0.589512 g | 1.68432 g | ||
1 /3 L-phenylalanine | 0.80388 g | 2.2968 g | ||
L-proline | 1.47378 g | 4.2108 g | ||
L-serine | 1.232616 g | 3.52176 g | ||
1 L-threonine | 1.795332 g | 5.12952 g | ||
1 /3 L-tryptophan | 0.375144 g | 1.07184 g | ||
3 L-tyrosine | 0.696696 g | 1.99056 g | ||
1 /2 L-valine | 1.580964 g | 4.51704 g |
# Amino acid values may be subject to biological variations typical of natural products.
1 essential amino acids
2 branched-chain amino acids
3 aromatic amino acids
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.