Call us:
(+48) 664 463 685Portion: 40g
Portions per package: 12.5
Package: 500g
Nutritional value per: | 100 g |
---|---|
energy value | 382 kcal |
carbohydrates | 19.8 g |
of which sugars | 3.0 g |
protein | 62 g |
fat | 7.6 g |
of which saturated fats | 4.3 g |
salt | 0.4 g |
Amino acid profile in 100g of whey protein | |
aspartic acid | 7.9 g |
serine | 4.0 g |
threonine | 5.3 g |
glutamic acid | 12.2 g |
proline | 4.5 g |
glycine | 1.4 g |
alanine | 3.7 g |
valine | 4.4 g |
methionine | 1.7 g |
isoleucine | 4.7 g |
leucine | 7.7 g |
tyrosine | 2.3 g |
phenylalanine | 2.5 g |
histidine | 1.5 g |
lysine | 7.0 g |
arginine | 1.9 g |
cysteine | 2.0 g |
tryptophan | 1.6 g |
1000023838#97