Call us:
(+48) 664 463 685 Serving: 30g
Servings per container: 23
Packaging: 700g
Ingredients: whey protein concentrate (from milk), buttermilk (from milk), cocoa- for chocolate flavor, flavors, salt for chocolate flavor, thickening agent (xanthan gum), emulsifier (sunflower lecithin), anti-caking agent (silicon dioxide), sweetener (sucralose), acidity regulator (citric acid). Colorings: beetroot juice concentrate, B-carotene, ammonium caramel.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Values | 1 serving (30 g) | 1 serving (30 g)(for chocolate flavor) |
---|---|---|
Energy Value (energy) | 480kJ/113kcal | 467kJ/110kcal |
Fat | 1.66 g | 1.78g |
of which saturated fatty acids | 1.22g | 1.28 g |
Carbohydrates | 3.50 g | 4.38 g |
of which sugars | 3.30 g | 2.95 g |
Protein (in dry matter) | 21 g | 19 g |
Salt | 0.08 g | 0.16 g |
Amino Acid Profile in 100 g of product | ||
L-alanine | 3.71 g | 3.13 g |
L-arginine | 1.81 g | 1.54 g |
L-aspartic acid | 7.98 g | 6.76 g |
L-cysteine | 1.67 g | 1.49 g |
L-glutamic acid | 13.2 g | 11.2 g |
Glycine | 1.39 g | 1.21 g |
L-histidine | 1.35 g | 1.13 g |
L-isoleucine | 4.46 g | 3.75 g |
L-leucine | 7.83 g | 6.55 g |
L-lysine | 6.77 g | 5.67 g |
L-methionine | 1.63 g | 1.52 g |
L-phenylalanine | 2.50 g | 2.17 g |
L-proline | 4.59 g | 3.89 g |
L-serine | 3.94 g | 3.31 g |
L-threonine | 5.15 g | 4.33 g |
L-tryptophan | 1.34 g | 1.20 g |
L-tyrosine | 2.26 g | 1.96 g |
L-valine | 4.30 g | 3.67 g |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.