Call us:
(+48) 664 463 685COMPOSITION
Serving size: 36 g
Servings per container: 25
Package size: 900 g
Serving size: 36 g
Servings per container: 25
Package size: 900 g
Nutritional value | per 100 g |
Energy value | 1672kJ / 394kcal |
Protein | 70g |
Carbohydrates | 24g |
Fats | 2g |
Vitamin E | 2.75mg |
Vitamin C | 16.5mg |
Thiamine | 0.45mg |
Riboflavin | 0.55mg |
Niacin | 4.9mg |
Vitamin B6 | 0.6mg |
Folic acid | 110ug |
Vitamin B12 | 0.33ug |
Biotin | 40ug |
Pantothenic acid | 2.8mg |
1000000584#220