- New
Call us:
(+48) 664 463 685Serving: 30 g
Servings per package: 1
Package: 30 g
Ingredients: Whey protein concentrate (from milk), inulin, skimmed milk powder, flavorings, salt, glucomannan, thickening agent: xanthan gum, vitamins (DL-alpha-tocopheryl acetate, nicotinamide, L-ascorbic acid, calcium D-pantothenate, retinyl acetate, phylloquinone, pyridoxine hydrochloride, cholecalciferol, riboflavin, thiamine mononitrate, (6S)-5-methyltetrahydrofolic acid glucosamine salt, D-biotin, methylcobalamin), minerals (ferrous sulfate, zinc sulfate, copper (II) sulfate, manganese sulfate, sodium selenate (IV), chromium (III) chloride, sodium molybdate (VI), potassium iodide), colorants: ammonia caramel and carotenes, sweetener: sucralose. Product may contain trace amounts of: cereals containing gluten, soy.
Nutritional value | 100 g | 30 g |
---|---|---|
Energy | 1489 kJ/353 kcal | 453 kJ/107 kcal |
Fat | 5.2 g | 1.5 g |
of which saturated fatty acids | 3.0 g | 0.9 g |
Carbohydrates | 8.3 g | 2.5 g |
of which sugars | 7.7 g | 2.3 g |
Fiber | 6.3 g | 1.9 g |
Protein | 65 g | 20 g |
Salt | 2.7 g | 0.8 g |
Vitamin A | 800 mcg (100%*) | |
Vitamin D | 5 mcg (100%*) | |
Vitamin E | 12 mg (100%*) | |
Vitamin K | 75 mcg (100%*) | |
Vitamin C | 80 mg (100%*) | |
Thiamine | 1.1 mg (100%*) | |
Riboflavin | 1.4 mg (100%*) | |
Niacin | 16 mg (100%*) | |
Vitamin B6 | 1.4 mg (100%*) | |
Folic acid | 200 mcg (100%*) | |
Vitamin B12 | 2.5 mcg (100%*) | |
Pantothenic acid | 6 mg (100%*) | |
Biotin | 50 mcg (100%*) | |
Iron | 14 mg (100%*) | |
Zinc | 10 mg (100%*) | |
Copper | 1 mg (100%*) | |
Manganese | 1.8 mg (90%*) | |
Selenium | 55 mcg (100%*) | |
Chromium | 40 mcg (100%*) | |
Molybdenum | 50 mcg (100%*) | |
Iodine | 150 mcg (100%*) |
*** Nutritional values given in the table may slightly differ depending on the batch. The page is updated regularly, however, it happens that we have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly differ depending on the flavor variant of the product.