Call us:
(+48) 664 463 685Serving size: 27g
Servings per container: 87
Container: 2350g
Ingredients of Anabolis ISO+Hydro: instant whey protein complex (milk) 77% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavors, L-arginine 1.8%, thickening agents (cellulose gum, xanthan gum), cream [partially hydrogenated coconut oil, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabilizer (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, acesulfame K), powdered maca root (Lepidium meyenii) 0.3%, zinc sulfate, folic acid (pteroylmonoglutamic acid), vitamin B6 (pyridoxine hydrochloride).
Produced in a facility that processes milk, eggs, soy, peanuts, nuts, celery, fish, crustaceans, mollusks, and foods containing sulfites.
Nutrition Information | per 27 g serving | per 100 g | RDA** |
---|---|---|---|
Energy | 463 kJ / 109 kcal | 1713 kJ / 404 kcal | |
Fat | 0.50 g | 1.20 g | 2% |
of which saturated | 0.2 g | 0.7 g | 3% |
Carbohydrates | 1.80 g | 6.60 g | 3% |
Sugar | 0.7 g | 2.7 g | 3% |
Protein | 25 g | 91 g | 182% |
Salt | 0.46 g | 1.7 g | 28% |
Vitamins and minerals (other active substances) | per 27 g serving | per 100 g | RDA** |
Vitamin B | 60.24 mg | 0.88 mg | 63% |
Folic acid | 34.0 μg | 126 μg | 63% |
Magnesium | 64.9 mg | 240 mg | 64% |
Zinc | 1.7 mg | 6.4 mg | 64% |
Other active substances | per 27 g serving | per 100 g | |
Creatine monohydrate | 3413 mg | 12640 mg | |
of which creatine | 3000 mg | 11114 mg | |
L-Arginine | 400 mg | 1481 mg | |
Powdered maca root | 75 mg | 278 mg | |
Typical amino acid profile | per 100g | ||
Essential amino acids (EAAs) | |||
L-Histidine | 1.6 g | ||
L-Isoleucine | 5.1 g | ||
L-Leucine | 9.3 g | ||
L-Lysine | 8.1 g | ||
L-Methionine | 2.1 g | ||
L-Phenylalanine | 2.8 g | ||
L-Threonine | 5.7 g | ||
L-Tryptophan | 1.5 g | ||
L-Valine | 4.9 g | ||
Total | 41.1 g | ||
Conditionally essential amino acids (CAAs) | |||
L-Arginine | 4.2 g | ||
L-Cysteine | 2.8 g | ||
L-Glutamine and L-Glutamic acid | 15.2 g | ||
L-Proline | 4.9 g | ||
L-Tyrosine | 2.6 g | ||
Total | 29.7 g | ||
Non-essential amino acids (NAAs) | |||
L-Alanine | 4.2 g | ||
L-Asparagine and L-Asparaginic acid | 9.4 g | ||
Glycine | 1.6 g | ||
L-Serine | 4.2 g | ||
Total | 19.4 g | ||
Total BCAAs | 19.0 g |
*** Nutrition values provided in the table may slightly vary depending on the batch. The website is updated regularly, but sometimes we have multiple batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weighting, and nutritional values may vary slightly depending on the flavor variant of the product.