Call us:
(+48) 664 463 685Nutritional Value | per 100 g | per 90 g | per 60 g | per 30 g |
---|---|---|---|---|
energy value | 1497 kJ/ 352 kcal | 1347 kJ/ 317 kcal | 898 kJ/ 211 kcal | 449 kJ/ 106 kcal |
fat | 0.3 g | 0.27 g | 0.18 g | 0.09 g |
of which saturates | 0.05 g | 0.05 g | 0.03 g | 0.02 g |
carbohydrates | 1 g | 0.9 g | 0.6 g | 0.3 g |
of which sugars | 1 g | 0.9 g | 0.6 g | 0.3 g |
fibre | 0.8 g | 0.72 g | 0.48 g | 0.24 g |
protein | 86 g | 77.4 g | 51.6 g | 25.8 g |
salt | 0.5 g | 0.45 g | 0.3 g | 0.15 g |
whey protein isolate | 96 g | 86.4 g | 57.6 g | 28.8 g |
In chocolate flavour | ||||
energy value | 1485 kJ/ 350 kcal | 1337 kJ/ 315 kcal | 891 kJ/ 210 kcal | 446 kJ/ 105 kcal |
fat | 1.2 g | 1.08 g | 0.72 g | 0.36 g |
of which saturates | 0.05 g | 0.05 g | 0.03 g | 0.02 g |
carbohydrates | 4 g | 3.6 g | 2.4 g | 1.2 g |
of which sugars | 1 g | 0.9 g | 0.6 g | 0.3 g |
fibre | 1.6 g | 1.44 g | 0.96 g | 0.48 g |
protein | 80 g | 72 g | 48 g | 24 g |
salt | 0.5 g | 0.45 g | 0.3 g | 0.15 g |
whey protein isolate | 84 g | 75.6 g | 50.4 g | 25.2 g |
Typical amino acid profile | per 100g | |||
L-leucine | 12.1 g | |||
L-isoleucine | 5.5 g | |||
L-valine | 5 g | |||
total BCAA | 22.6 g | |||
Aspartic acid | 10.9 g | |||
Glutamic acid | 16.6 g | |||
Serine | 4.5 g | |||
Glycine | 1.47 g | |||
Histidine | 1.47 g | |||
Arginine | 1.99 g | |||
Threonine | 5.42 g | |||
Alanine | 4.03 g | |||
Proline | 4.71 g | |||
Tyrosine | 2.35 g | |||
Methionine | 1.75 g | |||
Cysteine | 1.43 g | |||
Phenylalanine | 2.50 g | |||
Lysine | 7.40 g | |||
Tryptophan | 1.23 g |
***The nutritional values presented in the table may slightly vary depending on the batch. This webpage is regularly updated, but it is possible that we have several batches of a product in stock.
** Reference intake of an average adult (8400 kJ/2000 kcal)
*Ingredients, grammage, and nutritional values may slightly vary depending on the flavour variant of the product.
1000026866#415