Call us:
(+48) 664 463 685 Serving size: 30g
Servings per container: 66
Container: 2000g
Ingredients: whey protein concentrate (from cocoa (in chocolate flavor), flavors, citric acid (strawberry flavor), thickening agent - carboxymethylcellulose, sweeteners - sucralose and acesulfame K, colorings - beta-carotene (for flavors: vanilla, almond vanilla, banana, mango - banana, cookie, white chocolate-pineapple, cinnamon, apple-cinnamon, banana-strawberry, vanilla cheesecake, mascarpone, lemon cake, vanilla ice cream, peach), red beet extract (for flavors: strawberry, strawberry-vanilla, banana-strawberry, coffee cake with raspberries, strawberry ice cream, white chocolate-strawberry, cherry-yogurt), caramel powder (for flavors: caramel, chocolate, chocolate-nut, apple-cinnamon, chocolate-cream shortbread, millionaire shortbread, salted caramel, peanut butter, latte, condensed milk), black carrot extract (for flavors: vanilla-berry).
Nutritional value | 100g | 30g |
---|---|---|
Energy value | 382.50 kcal/1601 kJ; 374.5 kcal/1568 kJ^ | 115 kcal/480 kJ; 112 kcal/470 kJ |
Fat | 5.7g; 6.5g^ | 1.71g/ 1.95g^ |
of which saturated fatty acids | 2.1g/ 2.2g^ | 0.63g/ 0.66g^ |
Carbohydrates | 4.8g/ 7g^ | 1.44g/ 2.1g^ |
of which Sugars | 4.8g/ 4g^ | 1.44g/ 1.2g^ |
Fiber | 0.8g/1.6g^ | 0.24g/0.48g^ |
Protein | 78g / 72g^ | 23.4g / 21.6^ |
Salt | 0.5g | 0.15g |
Amino Acid Profile | in 100g | |
Leucine | 10.37g | |
Isoleucine | 5.77g | |
Valine | 5.1g | |
Total BCAAs | 21.24g | |
Aspartic Acid | 10.72g | |
Glutamic Acid | 18.95g | |
Serine | 4.98g | |
Glycine | 1.74g | |
Histidine | 2.63g | |
Arginine | 2.31g | |
Threonine | 6.77g | |
Alanine | 4.79g | |
Proline | 5.74g | |
Tyrosine | 2.19g | |
Methionine | 2.13g | |
Cysteine | 2.18g | |
Phenylalanine | 3.08g | |
Lysine | 8.97g | |
Tryptophan | 1.6g |
^ - for chocolate flavor
** - Reference intake value for an average adult (8,400 kJ/2,000 kcal).
* - Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant and/or batch of the product.