Call us:
(+48) 664 463 685Active ingredients | 30 g (1 serving) | **RWS |
---|---|---|
Energy value | 454 kJ/107 kcal | 5% |
Fat | 1.2 g | 2% |
of which saturated fatty acids | 0.9 g | 5% |
Carbohydrates | 2.1 g | 1% |
of which sugars | 0.8 g | 1% |
Protein | 22 g | 44% |
Salt | 0.17 g / (0.47 g)2 | 3% / (8%)2 |
Calcium | 222 mg | 28% |
Zinc | 1.02 mg | 10% |
Vitamin B6 | 0.12 mg | 9% |
Vitamin D | 0.45 µg | 9% |
Whey Protein Concentrate | 28.5 g |
*** Nutritional values in the table may slightly differ depending on the batch. The website is regularly updated, but there are times when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly differ depending on the flavor variant of the product.
1000037804#220