Call us:
(+48) 664 463 685Nitro Tech Whey Protein - 908g - Milk Chocolate
Reference: 1000037143#310
EXP DATE: 30.06.2026
Nutritional value | per 100g | per 46g serving |
---|---|---|
Energy value | 1494 kJ / 354 kcal | 672 kJ / 159 kcal |
Fats | 7.6g | 3.4g |
of which saturated fatty acids | 5.5g | 2.5g |
Carbohydrates | 4.8g | 2.2g |
of which sugars | 2.6g | 1.2g |
Fiber | 1.5g | 0.7g |
Protein | 66g | 30g |
Salt | 0.98g | 0.44g |
Other active ingredients | ||
Creatine monohydrate | 6.6g | 3g |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* The ingredients, weight and nutritional values may slightly vary depending on the flavor variant of the product.
1000037143#310