Call us:
(+48) 664 463 685 Serving: 30 g
Servings per container: 75
Container: 2264 g
Iso 100 Ingredients: whey protein hydrolysate (milk) (49%), whey protein isolate (milk) (47%), flavors (milk), emulsifier (lecithin), salt, acids (malic acid, citric acid), sweeteners (sucralose, steviol glycosides from stevia), colorant (carotenes), anti-caking agents (silicon dioxide).
Product may contain: eggs, soy.
Nutritional Value | per 100g | per serving (30g) |
---|---|---|
Energy Value | 1542 kJ / 363 kcal | 463 kJ / 109 kcal |
Fat | 1.4 g | 0.4 g |
of which saturated fatty acids | 0.7 g | 0.2 g |
Carbohydrates | 3.5 g | 1.1 g |
of which sugars | 1.6 g | 0.5 g |
Protein | 82 g | 25 g |
Salt | 1.0 g | 0.30 g |
Amino Acid Profile | per 100g | per serving 30g |
**L-Valine | 4.9 g | 1.5 g |
**L-Leucine | 8.8 g | 2.6 g |
**L-Isoleucine | 5.2 g | 1.6 g |
L-Alanine | 4.2 g | 1.2 g |
L-Arginine | 1.5 g | 450 mg |
L-Aspartic Acid | 8.8 g | 2.7 g |
L-Cysteine | 1.8 g | 553 mg |
L-Glutamic Acid | 14.7 g | 4.4 g |
Glycine | 1.4 g | 424 mg |
**L-Lysine | 7.9 g | 2.4 g |
**L-Histidine | 1.4 g | 410 mg |
**L-Methionine | 1.8 g | 548 mg |
**L-Phenylalanine | 2.6 g | 769 mg |
L-Proline | 5.0 g | 1.5 g |
L-Serine | 4.0 g | 1.2 g |
**L-Threonine | 5.7 g | 1.7 g |
**L-Tryptophan | 1.4 g | 407 mg |
L-Tyrosine | 2.3 g | 698 mg |
Total BCAA | 19 g | 5.6 g |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but sometimes we have several batches of the product in stock.
** Essential Amino Acids (EAA)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000029926#90