Call us:
(+48) 664 463 685Nutritional value | 100g | 60g | 30g |
---|---|---|---|
Energy value | 1585kj/374kcal | 951kj/224kcal | 475kj/112kcal |
Fat | 0.5g | 0.3g | 0.15g |
of which saturated fatty acids | 0.1g | 0.06g | 0.03g |
Carbohydrates | 5g | 3g | 1.5g |
of which sugars | 0g | 0g | 0g |
Fiber | 3.7g | 2.2g | 1.1g |
Protein | 58g | 51g | 26g |
Salt | 1.3g | 0.8g | 0.4g |
Soy protein isolate | 97g | 58.2g | 29.1g |
Nutritional value for chocolate taste | 100g | 60g | 30g |
Energy value | 1588kj/375kcal | 953kj/225kcal | 476kj/113kcal |
Fat | 0.7g | 0.4g | 0.2g |
of which saturated fatty acids | 0.2g | 0.12g | 0.06g |
Carbohydrates | 7.1g | 4.3g | 2.1g |
of which sugars | 0g | 0g | 0g |
Fiber | 13g | 7.8g | 3.9g |
Protein | 79g | 47g | 24g |
Salt | 1.3g | 0.8g | 0.4g |
Soy protein isolate | 94g | 56.4g | 28.2g |
*** Nutritional values in the table may slightly differ depending on the batch. The website is constantly updated, but there are times when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may slightly differ depending on the flavor variant of the product.
1000030147#117