Call us:
(+48) 664 463 685Active ingredients | 100g (*for chocolate flavor) | 30g (*for chocolate flavor) |
---|---|---|
Energy value | 1497 kJ/352 kcal (1485kJ/350kcal) | 449 kJ/106 kcal (446kJ/105kcal) |
Fats | 0.3g (1.2g) | 0.09g (0.36g) |
of which saturated fatty acids | 0.05g | 0.02g |
Carbohydrates | 1g (4g) | 0.3g (1.2g) |
of which sugars | 1g | 0.3g |
Fiber | 0.8g (1.6g) | 0.24g (0.48g) |
Protein | 86g (80g) | 25.8g (24g) |
Salt | 0.5g | 0.15g |
Typical amino acid profile | in 100g | |
Leucine | 12.1g | |
Isoleucine | 5.5g | |
Valine | 5g | |
- BCAA total | 22.6g | |
Aspartic acid | 10.9g | |
Glutamic acid | 16.6g | |
Serine | 4.5g | |
Glycine | 1.8g | |
Histidine | 2g | |
Arginine | 2.7g | |
Threonine | 5.1g | |
Alanine | 4.8g | |
Proline | 5.2g | |
Tyrosine | 3.5g | |
Methionine | 2.2g | |
Cysteine | 2.7g | |
Phenylalanine | 3.7g | |
Lysine | 9.6g | |
Tryptophan | 2.1g |
*** Nutritional values given in the table may slightly vary depending on the batch. The website is constantly updated, but there are times when we have several batches of the product in stock.
** Reference intake values for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000010731#841