Nutritional valueper 100 gper 90 gper 30 g
Energy value 1495 kJ 1349 kJ 454 kJ
  353  kcal (18%*) 319  kcal (16%*) 107  kcal (5%*)
Fat 4.1  g (6%*) 3.7  g (5%*) 1.2  g (2%*)
  including saturated fatty acids 3.1  g (16%*) 2.8  g (14%*) 0.9  g (5%*)
Carbohydrates 7.0  g (3%*) 6.3  g (2%*) 2.1  g (1%*)
  including sugars 2.6  g (3%*) 2.3  g (3%*) 0.8  g (1%*)
Protein 72  g (144%*) 65  g (130%*) 22  g (44%*)
Salt 0.56  g (9%*) / 1.562 g (26%*)  0.50  g (8%*) / 1.042 g (23%*) 0.17  g (3%*) / 0.472 g (8%*)
Calcium 740.00 mg (93%*) 666.00 mg (83%*) 222.00 mg (28%*)
Zinc 3.40 mg (34%*) 3.06 mg (31%*) 1.02 mg (10%*)
Vitamin B6 0.40 mg (29%*) 0.36 mg (26%*) 0.12 mg (9%*)
Vitamin D 1.50 µg (30%*) 1.35 µg (27%*) 0.45 µg (9%*)
Active ingredients      
Whey protein concentrate 95.0 g 85.5 g 28.5 g

*** Nutritional values in the table may slightly differ depending on the batch. The website is constantly updated, but there are occasions when we have several batches of the product in stock.
** Ingredients, weight, and nutritional values may slightly differ depending on the product flavor variant.
* Reference intake value for an average adult (8400 kJ/2000 kcal)
2Applies to the product with double chocolate flavor.

1000029461#215