Call us:
(+48) 664 463 685Serving: 30g
Servings per container: 16
Container: 500g
Isolate Instant Ingredients: whey protein isolate (from milk) (97.55%), flavor, stabilizer – guar gum, sweeteners – acesulfame K, cyclamates, saccharins, dyes: carotenes for flavors – cookie, cream, baked apple, vanilla, creme brulee, waffle, donut, banana cookie; carmine for flavors – raspberry, strawberry vanilla, strawberry banana; quinoline yellow for banana flavor; caramel in powder for flavors – tiramisu, chocolate with pistachios, coli, latte, caramel milk, praline; pistachio green for pistachio flavor.
Carmine, quinoline yellow, may have an adverse effect on activity and attention in children. The natural flavor does not contain sweeteners or dyes.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Other flavors | Chocolate with pistachio flavor, chocolate | Natural flavor | ||||
---|---|---|---|---|---|---|
Active ingredients | 100g | 30g | 100g | 30g | 100g | 30g |
Energy value | 360kcal/1529kJ | 108kcal/459kJ | 378kcal/1601kJ | 113kcal/480kJ | 371kcal/1577kJ | 112kcal/477kJ |
Fats | 0.5g | 0.15g | 2.5g | 0.75g | 1g | 0.3g |
of which saturated fatty acids | 0.1g | 0.03g | 2g | 0.6g | 0.3g | 0.09g |
Carbohydrates | 2.5g | 0.75g | 5g | 1.5g | 0.2g | 0.06g |
of which sugars | 2g | 0.6g | 4g | 1.2g | 0.2g | 0.06g |
Fiber | 0.8g | 0.24g | 1.6g | 0.48g | 0.8g | 0.24g |
Protein | 86g | 25.8g | 83g | 24.9g | 90.8g | 27.24g |
Salt | 0.5g | 0.15g | 1.5g | 0.45g | 0.5g | 0.15g |
Amino acid profile | 100g | 30g |
---|---|---|
Alanine | 4.8g | 1.44g |
Arginine | 2.7g | 0.81g |
Aspartic acid | 10.9g | 3.27g |
Cysteine | 2.7g | 0.81g |
Glutamic acid | 16.6g | 4.98g |
Tryptophan | 2.1g | 0.63g |
Methionine | 2.2g | 0.66g |
Proline | 5.2g | 1.56g |
Serine | 4.5g | 1.35g |
Glycine | 1.8g | 0.54g |
Histidine | 2g | 0.6g |
Isoleucine | 5.5g | 1.65g |
Leucine | 12.1g | 3.63g |
Lysine | 9.6g | 2.88g |
Tyrosine | 3.5g | 1.05g |
Phenylalanine | 3.7g | 1.11g |
Threonine | 5.1g | 1.53g |
Valine | 5g | 1.5g |
* Nutritional values given in the table may slightly vary depending on the batch. The website is constantly updated, but it happens that we have several batches of the product in stock.