Call us:
(+48) 664 463 685Active Ingredients | 100g | 30g |
---|---|---|
Energy Value | 1497 kJ/352 kcal | 449 kJ/106 kcal |
Fats | 0.3g | 0.09g |
including saturated fatty acids | 0.05g | 0.02g |
Carbohydrates | 1g | 0.3g |
including sugars | 1g | 0.3g |
Fiber | 0.8g | 0.24g |
Protein | 86 g | 25.8 g |
Salt | 0.5g | 0.15g |
-- Typical amino acid profile in 100g of protein | ||
leucine | 12.1g | |
isoleucine | 5.5g | |
valine | 5g | |
- total BCAA | 22.6g | |
aspartic acid | 10.9g | |
glutamic acid | 16.6g | |
serine | 4.5g | |
glycine | 1.8g | |
histidine | 2g | |
arginine | 2.7g | |
threonine | 5.1g | |
alanine | 4.8g | |
proline | 5.2g | |
tyrosine | 3.5g | |
methionine | 2.2g | |
cysteine | 2.7g | |
phenylalanine | 3.7g | |
lysine | 9.6g | |
tryptophan | 2.1g |
*** The nutritional values provided in the table may slightly vary depending on the batch. The website is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for the average adult (8400 kJ/2000 kcal)
* The ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000010700#153