Call us:
(+48) 664 463 685Serving: 30g
Servings per container: 66
Packaging: 2000g
Booster Whey Protein Ingredients: Whey protein concentrate (from milk) (91.2%); cocoa (4.5%) flavors; MCT oil (1.5%); thickening agent – sodium carboxymethyl cellulose; sweetener – sucralose
The product may contain allergens such as: soy, wheat, barley, oats, eggs, peanuts, and nuts.
Nutritional value | 100g | 90g | 30g |
---|---|---|---|
Energy value | 1568 kJ / 371 kcal (19%**) | 1411 kJ / 334 kcal (17%**) | 470 kJ / 111 kcal (6%**) |
Fat | 8 g (11%**) | 7.2 g (10%**) | 2.4 g (3%**) |
of which saturated fatty acids | 4.5 g (23%**) | 4.1 g (21%**) | 1.4 g (7%**) |
Carbohydrates | 4.8 g (2%**) | 4.3 g (2%**) | 1.4 g (1%**) |
of which sugars | 3.7 g (4%**) | 3.3 g (4%**) | 1.1 g (1%**) |
Protein | 70 g (140%**) | 63 g (126%**) | 21 g (42%**) |
Salt | 0.80 g (13%**) | 0.72 g (12%**) | 0.24 g (4%**) |
Active ingredients | |||
Whey protein concentrate | 91.2 g | 82.1 g | 27.4 g |
MCT oil | 1.5 g | 1.4 g | 0.5 g |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, there are occasions when we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000025307#92