Call us:
(+48) 664 463 685 Serving: 30g
Servings per container: ~30
Packaging: 908g
Ingredients Metapure Zero Carb: whey protein isolate (contains milk, soy lecithin soy), cocoa powder 10% flavor, sweetener E955. No added sugar. Contains only naturally occurring sugar.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional value | in 30g | in 60g | in 100g |
---|---|---|---|
Energy value | 459 kJ / 109 kcal | 918 kJ / 218 kcal | 1529 kJ / 366 kcal |
Fat | 0.6 g | 1.2 g | 2 g |
of which saturated fatty acids | 0.4 g | 0.8 g | 1.3 g |
Carbohydrates | 0.9 g | 1.7 g | 2.8 g |
of which sugars | 0.4 g | 0.8 g | 1.3 g |
Protein | 25.5 g | 50.9 g | 84.8 g |
Salt | 0.12 g | 0.24 g | 0.41 g |
L-Leucine (BCAA) | 2616 mg | 5232 mg | 8720 mg |
L-Valine (BCAA) | 1551 mg | 3102 mg | 5170 mg |
L-Isoleucine (BCAA) | 1620 mg | 3240 mg | 5400 mg |
Amino acid profile | |||
L-Alanine | 2502 mg | 4170 mg | |
L-Arginine | 1290 mg | 2150 mg | |
L-Aspartic acid | 5808 mg | 9680 mg | |
L-Cysteine | 1236 mg | 2060 mg | |
L-Glutamic acid | 8700 mg | 14 500 mg | |
Glycine | 900 mg | 1500 mg | |
L-Histidine | 660 mg | 1100 mg | |
L-Lysine | 4524 mg | 7540 mg | |
L-Methionine | 1026 mg | 1710 mg | |
L-Phenylalanine | 1434 mg | 2390 mg | |
L-Proline | 3408 mg | 5680 mg | |
L-Serine | 2238 mg | 3730 mg | |
L-Threonine | 3564 mg | 5940 mg | |
L-Tryptophan | 864 mg | 1440 mg | |
L-Tyrosine | 1416 mg | 2360 mg |
*** Nutritional values given in the table may vary slightly depending on the batch. The page is constantly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ / 2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000025195#480