Call us:
(+48) 664 463 685 Portion: 36 g
Portions per package: 50
Package: 1800 g
Nutritional Value | per 100 g |
---|---|
Energy | 1672 kJ / 394 kcal |
Protein | 70 g |
Carbohydrates | 24 g |
Fat | 2 g |
Vitamin E | 2.75 mg |
Vitamin C | 16.5 mg |
Thiamine | 0.45 mg |
Riboflavin | 0.55 mg |
Niacin | 4.9 mg |
Vitamin B6 | 0.6 mg |
Folic Acid | 110 µg |
Vitamin B12 | 0.33 µg |
Biotin | 40 µg |
Pantothenic Acid | 2.8 mg |
1000000583#442