Call us:
(+48) 664 463 685Koncentrat 80 - 1000g - Natural (Concentrate 80)
Reference: 1000003684#97
EXP DATE: 08.02.2026
Serving: 30 g
Servings per container: 33
Packaging: 1000 g
Nutritional value | per 100g | per serving |
---|---|---|
Energy value | 1695 kJ / 405 kcal | 507 kJ / 122 kcal |
Fat | 6.2g | 1.86g |
of which saturated fatty acids | 4.4g | 1.32g |
monounsaturated fatty acids | 0g | 0g |
polyunsaturated fatty acids | 0g | 0g |
Carbohydrates (lactose) | 7.4g | 2.22g |
Fiber | 0g | 0g |
Protein (82% in dry matter +/- 0.5%) | 78.8g | 23.64g |
Salt | 0.62g | 0.19g |
Phosphorus | 292mg 41.7% | 87.6mg 12.5% |
Calcium | 473mg 59.1% | 141.9mg 17.7% |
Potassium | 518mg 25.9% | 155.4mg 7.8% |
Magnesium | 66mg 17.6% | 19.8mg 5.3% |
Iron | 0.5mg 3.9% | 0.2mg 1.2% |
Amino Acid Profile | per 100g | per serving |
Alanine | 3.47g | 1.04g |
Arginine | 1.89g | 0.57g |
Aspartic acid | 7.41g | 2.22g |
Glycine | 1.34g | 0.4g |
Histidine | 1.03g | 0.31g |
Isoleucine | 4.41g | 1.32g |
Leucine | 7.25g | 2.18g |
Lysine | 6.7g | 2.01g |
Methionine | 1.42g | 0.43g |
Phenylalanine | 2.21g | 0.66g |
Proline | 4.81g | 1.44g |
Serine | 3.23g | 0.97g |
Threonine | 4.86g | 1.46g |
Tryptophan | 1.18g | 0.35g |
Tyrosine | 1.97g | 0.59g |
Valine | 4.26g | 1.28g |
Digestibility indices | ||
PER-3.5 BV-104 PDCAAS-0.97 |
*** - The nutritional values given in the table may vary slightly depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000003684#97