Call us:
(+48) 664 463 685 Serving: 37 g
Number of servings in package: 61
Package: 2270 g
Mutant Whey Ingredients: Blend of 4 whey proteins (whey protein concentrate, whey protein phospholipid concentrate, whey protein isolate, hydrolyzed whey protein) (from milk), medium chain triglyceride (MCT) powder (maltodextrin, fractionated coconut oil), thickener (guar gum), natural and artificial flavors, emulsifier (sunflower and/or soy lecithin), salt, sweeteners (sucralose, potassium acesulfame, purified stevia leaf extract), silicon dioxide, flavor enhancer (potassium citrate), cinnamon, enzymes (lactase, protease).
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Values | per serving 37g | per 100g |
---|---|---|
Energy Value | 590 kJ/140 kcal | 1590 kJ/380 kcal |
Fat | 2.2 g | 6 g |
of which saturated fatty acids | 1.5 g | 4 g |
Carbohydrates | 8 g | 20 g |
of which sugars | 3 g | 8.1 g |
Fiber | 1 g | 2.7 g |
Protein | 22 g | 60 g |
Salt | 0.33 g | 0.89 g |
Calcium | 120 mg (15%RDA**) | 320 mg (40%RDA*) |
Amino Acid Profile | 22g | |
Leucine1.2 | 2.3 g | |
Isoleucine1.2 | 1.5 g | |
Valine1.2 | 1.2 g | |
Histidine1 | 0.4 g | |
Lysine1 | 1.9 g | |
Methionine1 | 0.5 g | |
Phenylalanine1 | 0.7 g | |
Threonine1 | 1.5 g | |
Tryptophan1 | 0.4 g | |
Glutamine + glutamic acid | 3.7 g | |
Arginine | 0.6 g | |
Alanine | 1.1 g | |
Aspartic acid | 2.2 g | |
Cysteine | 0.5 g | |
Glycine | 0.4 g | |
Proline | 1.3 g | |
Serine | 1.1 g | |
Tyrosine | 0.7 g |
1 Essential Amino Acids EAA, total content per 100g: 10.4 g
2 Branched Chain Amino Acids BCAA, total content per 100g: 5 g
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.