Call us:
(+48) 664 463 685 AMOK COMPOSITION:
Serving: 1 capsule
Servings per container: 60
Container: 60 capsules
Serving: 1 capsule
Servings per container: 60
Container: 60 capsules
Nutritional Value | per 1 capsule | per 2 capsules |
Nutritional Value | 4.5 kcal | 9 kcal |
Protein | 1.1g | 2.2g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fat | 0.01g | 0.02g |
- of which saturated fat | 0g | 0g |
Fiber | 0g | 0g |
Sodium | 0g | 0g |
Amok Energy Rush Blend | 488 mg | 976 mg |
Beta Alanine | 175mg | 350mg |
1,3,7-Trimethylxanthine (Caffeine) | 125mg | 250mg |
Guarana Extract (22% Caffeine) | 113mg | 226mg |
Korean Ginseng Extract | 75mg | 150 mg |
- of which 7% Ginsenosides | 5.25mg | 10.5mg |
Taurine | 275mg | 550mg |
L-Tyrosine | 250mg | 500mg |
Magnesium | 75mg | 150mg |
Vitamin B6 | 1.75mg | 3.5mg |
1000002078