- New
Call us:
(+48) 664 463 685Active ingredients | 1 serving (21 g) | **RDI |
---|---|---|
Niacin | 4 mg | 25% |
Vitamin B6 | 0.31 mg | 22% |
Vitamin B12 | 0.59 µg | 24% |
Pantothenic acid | 1 mg | 17% |
Citrulline | 6 g | |
Beta-alanine | 3.2 g | |
L-leucine | 3 g | |
N-acetyl-L-carnitine | 1 g | |
N-acetyl L-tyrosine | 1 g | |
PerforMelon® | 500 mg | |
Caffeine | 200 mg | |
L-theanine | 100 mg | |
Grape seed extract | 50 mg | |
Piperine | 5 mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the product's flavor variant.
1000060095#499