Call us:
(+48) 664 463 685Servings per container: 90
Container: 300g
Boogieman ingredients: citrulline malate; beta-alanine; L-arginine alpha-ketoglutarate; taurine; L-tyrosine; anti-caking agent – silicon dioxide; flavorings; maltodextrin; anhydrous caffeine; alpha-lipoic acid; magnesium citrate; thickener – cellulose gum; magnesium carbonate; Korean ginseng extract [root] (Panax ginseng) [10% ginsenosides]; sweetener – sucralose; Rhodiola rosea extract [root] (Rhodiola rosea) [3% rosavins, 1% salidroside]; magnesium oxide; thiamine (thiamine hydrochloride); niacin (nicotinamide); vit. B6 (pyridoxine hydrochloride); vit. B12 (methylcobalamin).
Product may contain milk, soy, gluten-containing cereals, eggs, fish, peanuts and nuts.
Active Ingredients | per serving 3.3 g | **RDI% |
---|---|---|
Citrulline Malate | 833.33 mg | |
including L-Citrulline | 466.67 mg | |
Beta - Alanine | 800 mg | |
L-Arginine Alpha-Ketoglutarate | 500 mg | |
including L-Arginine | 325 mg | |
Taurine | 366.67 mg | |
L-Tyrosine | 250 mg | |
Anhydrous Caffeine | 50 mg | |
Alpha-Lipoic Acid (ALA) | 33.33 mg | |
Korean Ginseng Extract [root] (Panax ginseng) [10% Ginsenosides] | 25 mg | |
including Ginsenosides | 2.5 mg | |
Magnesium | 20.62 mg | 5% |
Rhodiola Rosea Extract [root] (Rhodiola rosea) [3% Rosavins, 1% Salidroside] | 16.67 mg | |
including Rosavins | 0.50 mg | |
including Salidroside | 0.17 mg | |
Niacin | 8.33 mg | 52% |
Thiamine | 6.67 mg | 606% |
Vitamin B6 | 1.67 mg | 119% |
Vitamin B12 | 3.00 µg | 120% |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant and/or product batch.