Call us:
(+48) 664 463 685Nutritional information | per 3.2g serving | RI** | per daily serving 9.6g | RI** |
---|---|---|---|---|
Arginine alpha-ketoglutarate (AAKG) | 1000mg | 3000mg | ||
of which L-arginine | 650mg | 1950mg | ||
Citrulline malate | 500mg | 1500mg | ||
of which L-citrulline | 325mg | 975mg | ||
Beta-alanine | 800mg | 2400mg | ||
L-tyrosine | 300mg | 900mg | ||
Taurine | 300mg | 900mg | ||
Caffeine | 66mg | 198mg | ||
Schisandra chinensis extract | 25mg | 75mg | ||
Ginseng extract | 25mg | 75mg | ||
of which ginsenosides | 1.25mg | 3.75mg | ||
Rhodiola rosea extract | 5mg | 15mg | ||
of which rosavins | 0.15mg | 0.45mg | ||
Cayenne pepper extract | 5mg | 15mg | ||
of which capsaicin | 0.4mg | 1.2mg | ||
Black pepper extract | 0.7mg | 2.1mg | ||
of which piperine | 0.67mg | 2mg | ||
Thiamine | 0.4mg | 36% | 1.2mg | 109% |
Niacin | 5mg | 31% | 15mg | 94% |
Vitamin B6 | 0.5mg | 36% | 1.5mg | 107% |
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the product's flavor variant.
1000039615#415