Call us:
(+48) 664 463 685Serving size: 7g
Servings per container: 35
Package size: 245g
Other Stimul8 ingredients: Natural and artificial flavors, citric acid, malic acid, sucralose, gum arabic, calcium silicate, silica, acesulfame K.
This product is not intended to diagnose, treat, cure or prevent any disease
Active ingredients | 1 serving (7 g) | **%DV |
---|---|---|
Energy value | 10 kcal | |
Carbohydrates | 1 g | <1% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Calcium | 30 mg | 2% |
Potassium (as tripotassium citrate monohydrate) | 35 mg | <1% |
Endurance + Ripping Matrix: Beta-alanine, vitamin C (as ascorbic acid), caffeine, IRISINXD® (Green Tea Leaf Extract (Camellia Sinensis) [standardized to min. 60% EGCG], Cocoa Seed Extract [standardized to min. 20% Theobromine]), L-Phenylalanine, Guayusa Leaf Extract (Ilex guayusa), Theacrine (as TeaCrine®), Rauwolfia vomitoria (root extract) | 3.6 g |
** Daily Value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000000741#449