Call us:
(+48) 664 463 685Nutritional Information | per serving 3.2g | RWS** | per daily portion 9.6g | RWS** |
---|---|---|---|---|
Arginine Alpha-Ketoglutarate (AAKG) | 1000mg | 3000mg | ||
of which L-arginine | 650mg | 1950mg | ||
Citrulline Malate | 500mg | 1500mg | ||
of which L-citrulline | 325mg | 975mg | ||
Beta-Alanine | 800mg | 2400mg | ||
L-Tyrosine | 300mg | 900mg | ||
Taurine | 300mg | 900mg | ||
Caffeine | 66mg | 198mg | ||
Schisandra Extract | 25mg | 75mg | ||
Ginseng Extract | 25mg | 75mg | ||
of which ginsenosides | 1.25mg | 3.75mg | ||
Rhodiola Rosea Extract | 5mg | 15mg | ||
of which rosavins | 0.15mg | 0.45mg | ||
Cayenne Pepper Extract | 5mg | 15mg | ||
of which capsaicin | 0.4mg | 1.2mg | ||
Black Pepper Extract | 0.7mg | 2.1mg | ||
of which piperine | 0.67mg | 2mg | ||
Thiamine | 0.4mg | 36% | 1.2mg | 109% |
Niacin | 5mg | 31% | 15mg | 94% |
Vitamin B6 | 0.5mg | 36% | 1.5mg | 107% |
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000039615#90