Call us:
(+48) 664 463 685Nutritional information | per serving of 3.2g | RDI** | per daily serving of 9.6g | RDI** |
---|---|---|---|---|
Arginine alpha-ketoglutarate (AAKG) | 1000mg | 3000mg | ||
of which L-arginine | 650mg | 1950mg | ||
Citrulline malate | 500mg | 1500mg | ||
of which L-citrulline | 325mg | 975mg | ||
Beta-alanine | 800mg | 2400mg | ||
L-tyrosine | 300mg | 900mg | ||
Taurine | 300mg | 900mg | ||
Caffeine | 66mg | 198mg | ||
Extract from Schisandra chinensis | 25mg | 75mg | ||
Ginseng extract | 25mg | 75mg | ||
of which ginsenosides | 1.25mg | 3.75mg | ||
Extract from Rhodiola rosea | 5mg | 15mg | ||
of which rosavin | 0.15mg | 0.45mg | ||
Extract from Cayenne pepper | 5mg | 15mg | ||
of which capsaicin | 0.4mg | 1.2mg | ||
Extract from Black pepper | 0.7mg | 2.1mg | ||
of which piperine | 0.67mg | 2mg | ||
Thiamine | 0.4mg | 36% | 1.2mg | 109% |
Niacin | 5mg | 31% | 15mg | 94% |
Vitamin B6 | 0.5mg | 36% | 1.5mg | 107% |
** The Reference Intake of an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the product flavor variant.
1000039615#299