Call us:
(+48) 664 463 685Nutritional value | per 100 g | per 10 g serving |
---|---|---|
Energy value | 584 kJ / 140 kcal | 175 kJ / 42 kcal |
Fat | 0 g | 0 g |
- including saturated fatty acids | 0 g | 0 g |
Carbohydrates | 28.7 g | 8.6 g |
- including sugars | 2 g | 0.6 g |
Protein | < 1 g | < 0.1 g |
Fiber | 0 g | 0 g |
Salt | < 1 g | < 0.1 g |
Active substances | ||
L-Citrulline | 30 g | 3000 mg |
AAKG | 30 g | 3000 mg |
Taurine | 5 g | 500 mg |
N-acetyl-tyrosine | 5 g | 500 mg |
*** The nutritional values given in the table may vary slightly depending on the batch. The website is constantly updated, but it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000037206#PP