Call us:
(+48) 664 463 685Nutritional value | in 21 g (RDI**) | in 10.5 g (RDI**) |
---|---|---|
Vitamin C | 79 mg (98%) | 40 mg (49%) |
Niacin | 17 mg (105%) | 9 mg (53%) |
Vitamin B12 | 7.4 µg (294%) | 3.7 µg (147%) |
L-Citrulline | 8.1 g | 4.0 g |
Beta-Alanine | 3.2 g | 1.6 g |
L-Arginine | 2.0 g | 1.0 g |
Mango extract | 366 mg | 183 mg |
Choline bitartrate | 200 mg | 100 mg |
Caffeine | 200 mg | 100 mg |
Galangal | 200 mg | 100 mg |
Trans-resveratrol | 100 mg | 50 mg |
Kola nut extracts | 100 mg | 50 mg |
L-Theanine | 40 mg | 20 mg |
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weights, and nutritional values may vary slightly depending on the flavor variant of the product.
1000034277#88