Call us:
(+48) 664 463 685Composition per serving | 20g | %DV |
---|---|---|
Creatine | 3000mg | |
Beta-alanine | 2400mg | |
Caffeine | 200mg | |
Beetroot extract | 200mg | |
Citrulline | 3000g | |
Taurine | 1500mg | |
Ca-HMB | 1500mg | |
L-phenylalanine | 750mg | |
Sodium | 600mg | |
L-Tyrosine | 500mg | |
Phosphorus | 200mg | 28.60% |
Pantothenic Acid | 50mg | 833% |
Vitamin B6 | 15mg | 1071% |
Zinc | 15mg | 150% |
Potassium | 300mg | 15% |
Chloride | 120mg | 15% |
Magnesium | 60mg | 16% |
Calcium | 380mg | 47.50% |
*** Nutritional values in the table may slightly vary depending on the batch. The website is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000034137#320