Call us:
(+48) 664 463 685 Serving: 1 sachet
Servings per container: 30
Container: 30 sachets
Animal Pump Ingredients: dicalcium phosphate, gelatin (sulfites), microcrystalline cellulose, maltodextrin, magnesium stearate, stearic acid, titanium dioxide, FD&C Red #40, FD&C Blue #1, pharmaceutical glaze. Manufactured in a GMP facility on equipment that processes milk, soy, eggs, peanuts, tree nuts, shellfish, and wheat.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | per serving | %DV** |
---|---|---|
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Magnesium | 72 mg | 18% |
Selenium (sodium selenate) | 100 µg | 143% |
Foundational Creatine Matrix with Creatine Magnapower® | 3000 mg | |
Creatine Monohydrate | ||
Creatine Tri-Blend (creatine gluconate, creatine orotate, creatine AKG) | ||
Magnesium Creatine Chelate | ||
NO Blast Complex with Carnosyn | 2000 mg | |
L-Glutamine | ||
L-Arginine | ||
Glucuronolactone | ||
Beta-alanine | ||
Pine Bark Extract | ||
Energy Rush Complex | 500 mg | |
Methylaxthine Complex (caffeine, kola nut seed powder, guarana seed powder) | ||
Antioxidant Complex | 700 mg | |
Grape Seed Extract (polyphenols) | ||
L-Cysteine Hydrochloride | ||
Green Tea Leaf Extract (EGCG) | ||
Coffee Bean Extract | ||
Pump Transport Complex with Cinnulin PF and Bioperine | 1000 mg | |
Taurine | ||
Ginger Extract (gingerols, shogaols) | ||
Cinnamon Bark Extract | ||
Fenugreek Extract | ||
Black Pepper Fruit Extract |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.