Call us:
(+48) 664 463 685 Serving: 8 g
Servings per container: 30
Container: 232 g
Vapor X5 Next Gen Ingredients: citric acid, silicon dioxide, natural and artificial flavors, beet red (color), acesulfame potassium, sucralose, cellulose gum.
Manufactured in a facility that also processes milk, eggs, soy, wheat, peanuts, tree nuts, fish, and shellfish.
Active Ingredients | 1 serving | RDA** | 2 servings | RDA** |
---|---|---|---|---|
Carbohydrates | less than 1g | 0% | 1g | 0% |
of which sugars | 0g | 0g | ||
Vitamin C | 30mg | 50% | 60mg | 100% |
Vitamin B6 | 0.5mg | 25% | 1mg | 50% |
Vitamin B12 | 6μg | 100% | 12μg | 200% |
Performance & Endurance Matrix | ||||
Beta Alanine | 1.6g | 3.2g | ||
Taurine | 500mg | 100mg | ||
Pump Matrix | ||||
L-citrulline | 1.5g | 3g | ||
Musclebuilding Compound | ||||
Creatine Monohydrate | 1.5g | 3g | ||
Explosive Energy Matrix | ||||
Anhydrous Caffeine | 190mg | 380mg | ||
Cocoa Extract | 50mg | 100mg | ||
Neurosensory Blend | ||||
Choline | 100mg | 200mg | ||
L-Theanine | 50mg | 100mg | ||
Galangal Extract | 50mg | 100mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000018321#88