Call us:
(+48) 664 463 685 Serving: 18.5g
Servings per package: 10
Package: 185g
Ingredients: Peanuts, Cashews, and Sesame. Fat from nuts on the surface of the butter is a natural occurrence.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
Servings per package: 10
Package: 185g
Ingredients: Peanuts, Cashews, and Sesame. Fat from nuts on the surface of the butter is a natural occurrence.
Nutritional Value | per 100 g | per serving (18.5 g) | **RWS% |
---|---|---|---|
Energy | 2604 kJ / 628 kcal | 481 kJ / 116 kcal | 6% |
Fat | 52 g | 9.6 g | 14% |
of which saturated fatty acids | 3.8 g | 0.7 g | 4% |
Carbohydrates | 19 g | 3.5 g | 1% |
of which sugars | 4.6 g | 0.9 g | 1% |
Protein | 21 g | 3.9 g | 8% |
Salt | 0.66 g | 0.12 g | 2% |
1000003193