Call us:
(+48) 664 463 685 Serving: 2 veg caps.
Servings per container: 90
Container: 180 veg caps.
**Reference intake for an average adult (8400 kJ/2000 kcal)
Servings per container: 90
Container: 180 veg caps.
Active Ingredients | in serving | % Daily Value |
---|---|---|
Vitamin B-6 (from Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 667 mcg DFE | |
(400 mcg Folic Acid) | 167% | |
Vitamin B-12 (as Methylcobalamin) | 60 mcg | 2500% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Zinc (from L-OptiZinc® - Zinc L-Methionine Complex) | 25 mg | 227% |
Selenium (from L-Selenomethionine) | 50 mcg | 91% |
Copper (from Amino Acid Copper Chelate) | 1 mg | 111% |
L-Tyrosine (Free-Form) | 1 g (1,000 mg) | † |
Guggul (Commiphora mukul) (Gum Resin) | ||
Standardized Extract (minimum 2% Guggulsterones) | 75 mg | † |
Ashwagandha (Withania somnifera) (Root) | ||
Standardized Extract (minimum 2.5% Withanolides) | 50 mg | † |
† Daily Value not established. |
**Reference intake for an average adult (8400 kJ/2000 kcal)
1000002847