Call us:
(+48) 664 463 685Nutritional values | 51 g |
---|---|
Energy value | 863 kJ / 202 kcal |
Fats | 6.6 g |
of which saturated fatty acids | 2.8 g |
Carbohydrates | 14 g |
of which sugars | 1.4 g |
Fiber | 3.6 g |
Protein | 20 g |
Salt | 0.45 g |
Vitamin A | 246 µg |
Vitamin D | 1.5 µg |
Vitamin E | 3.8 mg |
Vitamin K | 23 µg |
Vitamin C | 24 mg |
Thiamine | 0.34 mg |
Riboflavin | 0.44 mg |
Niacin | 4,9 mg |
Vitamin B6 | 0.43 mg |
Folic acid | 61,3 µg |
Vitamin B12 | 0.77 µg |
Biotin | 15 µg |
Pantothenic acid | 1.9 mg |
Potassium | 539 mg |
Calcium | 266 mg |
Phosphorus | 219 mg |
Magnesium | 118 mg |
Iron | 5,4 mg |
Zinc | 3.4 mg |
Copper | 0.52 mg |
Manganese | 0.63 mg |
Selenium | 17 µg |
Iodine | 45,9 µg |
1000029708