Call us:
(+48) 664 463 685Portion: 30 g
Portions in the package: 18
Packaging: 544 g
Ingredients Beef Bone Broth Protein Powder: powdered concentrate of beef bone broth.
This product is not intended to diagnose, treat, cure, or prevent any disease
Active ingredients | in 1 serving 30g | *NRV |
---|---|---|
Energy value | 110 kcal | |
Fat | 0 g | 0% |
of which saturated acids | 0 g | |
of which trans fats | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 330 mg | 14% |
Carbohydrates | 0 g | 0% |
of which sugars | 0 g | 0% |
Fiber | 0 g | 0% |
Protein | 28 g | |
Vitamin D | 0 µg | 0% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 157 mg | 4% |
Amino acid profile | in 30g serving | |
L-Histidine | 300mg | |
L-Isoleucine | 480mg | |
L-Leucine | 1080mg | |
L-Lysine | 1080mg | |
L-Methionine | 270mg | |
L-Phenylalanine | 690mg | |
L-Threonine | 630mg | |
L-Tryptophan | 60mg | |
L-Valine | 780mg | |
L-Alanine | 2430mg | |
L-Arginine | 2040mg | |
L-Aspartic acid | 1710mg | |
L-Cysteine | 30mg | |
L-Glutamic acid | 3150mg | |
Glycine | 5760mg | |
L-Hydroxyproline | 2430mg | |
L-Proline | 3420mg | |
L-Serine | 930mg | |
L-Tyrosine | 330mg |
** Nutritional values in the table may slightly differ depending on the batch. The website is constantly updated, but it happens that we have several batches of the product in stock.
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000100032